<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WomenSuite &#187; Organizations</title>
	<atom:link href="http://women-suite.com/category/resources/organizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://women-suite.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jun 2010 03:22:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Groups We Love: Pink Ladder</title>
		<link>http://women-suite.com/2009/11/20/groups-we-love-pink-ladder/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=groups-we-love-pink-ladder</link>
		<comments>http://women-suite.com/2009/11/20/groups-we-love-pink-ladder/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:23:19 +0000</pubDate>
		<dc:creator>WomenSuite</dc:creator>
				<category><![CDATA[Organizations]]></category>
		<category><![CDATA[asides]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[Pink Ladder]]></category>

		<guid isPermaLink="false">http://women-suite.com/?p=443</guid>
		<description><![CDATA[Pink Ladder is an organization focused on the professional development of African-American women. Founded in 2006, their mission is summed up in this catchphrase: &#8220;Ascend. Celebrate. Inspire.&#8221; Earlier this year, Pink Ladder hosted its first annual &#8220;Step Up&#8221; conference featuring professional women, celebrities, politicos and community leaders. We hope to hear more from them in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pinkladder.org/Html/PLHome.html">Pink Ladder</a> is an organization focused on the professional development of African-American women. Founded in 2006, their mission is summed up in this catchphrase: &#8220;Ascend. Celebrate. Inspire.&#8221; Earlier this year, Pink Ladder hosted its first annual &#8220;Step Up&#8221; conference featuring professional women, celebrities, politicos and community leaders. We hope to hear more from them in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://women-suite.com/2009/11/20/groups-we-love-pink-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groups We Love: Madrinas</title>
		<link>http://women-suite.com/2008/09/19/groups-we-love-madrinas/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=groups-we-love-madrinas</link>
		<comments>http://women-suite.com/2008/09/19/groups-we-love-madrinas/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 19:26:00 +0000</pubDate>
		<dc:creator>WomenSuite</dc:creator>
				<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Work-Related]]></category>
		<category><![CDATA[groups we love]]></category>
		<category><![CDATA[Latinas]]></category>

		<guid isPermaLink="false">http://womensuite.wordpress.com/2008/09/19/groups-we-love-madrinas/</guid>
		<description><![CDATA[It&#8217;s National Hispanic Heritage Month! (Yes, I know it&#8217;s already begun.) Recognizing the significant contributions made by Latinas to the business world is the order of the day. Today, we will focus on an important group of businesswomen, who call themselves Madrinas (Spanish for &#8220;godmother&#8221;). Their mission has been to &#8220;[support] the career advancement of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s <a href="http://www.whitehouse.gov/news/releases/2008/09/20080912-14.html">National Hispanic Heritage Month</a>!  (Yes, I know it&#8217;s already begun.)</p>
<p>Recognizing the significant contributions made by Latinas to the business world is the order of the day.</p>
<p>Today, we will focus on an important group of businesswomen, who call themselves <a href="http://www.madrinas.org/"><em>Madrinas</em> </a>(Spanish for &#8220;godmother&#8221;).  Their mission has been to &#8220;[support] the career advancement of Latinas in today’s corporate/business environment&#8221; since 2002.  Their tag line is &#8220;Latinas Empowering Latinas&#8221; and to me, it signifies something powerful: the notion of women helping women.  We certainly need more of that in business.  If you haven&#8217;t visited their website, check out the link above.</p>
<p>More on Hispanic Heritage Month throughout September and into October.</p>
<p>JFC</p>
]]></content:encoded>
			<wfw:commentRss>http://women-suite.com/2008/09/19/groups-we-love-madrinas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Tech Multicultural Women</title>
		<link>http://women-suite.com/2008/08/05/high-tech-multicultural-women/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=high-tech-multicultural-women</link>
		<comments>http://women-suite.com/2008/08/05/high-tech-multicultural-women/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 21:51:00 +0000</pubDate>
		<dc:creator>WomenSuite</dc:creator>
				<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Work-Related]]></category>
		<category><![CDATA[Anita Borg Institute]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[women of color]]></category>

		<guid isPermaLink="false">http://womensuite.wordpress.com/2008/08/05/high-tech-multicultural-women/</guid>
		<description><![CDATA[Google, anyone? According to a press release sent out yesterday, the Anita Borg Institute will host TechLeaders: Realizing Your Vision for Women of Color on September 10-11, 2008 at Google Headquarters in Mountain View, CA. The purpose of the event is to help entry to mid-level women of color develop their influencing skills, refine their [...]]]></description>
			<content:encoded><![CDATA[<p>Google, anyone?</p>
<p>According to a press release sent out yesterday, the <a href="http://www.anitaborg.org/">Anita Borg Institute </a>will host <strong>TechLeaders: Realizing Your Vision for Women of Color</strong> on September 10-11, 2008 at Google Headquarters in Mountain View, CA.  The purpose of the event is to help entry to mid-level women of color develop their influencing skills, refine their technical vision, and network with other women of color in the High Tech industry.</p>
<p>Recent research from the <a href="http://www.nsf.gov/">National Science Foundation </a>found that women of color earn fewer than 9.4% computer science and 7.1% engineering bachelors degrees, and&#8211;as is often the case&#8211;are virtually invisible at the senior levels of both fields.  The Institute is hoping to address these and other related issues.  An interesting idea, to say the least.</p>
<p>You can check out the conference <a href="http://anitaborg.org/initiatives/techleaders/realizing-your-vision/">here</a>.<br />
<a href="http://anitaborg.org/initiatives/techleaders/realizing-your-vision/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://women-suite.com/2008/08/05/high-tech-multicultural-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicultural Women&#039;s Participation Rates in the U.S. Labor Force</title>
		<link>http://women-suite.com/2008/07/14/multicultural-womens-participation-rates-in-the-us-labor-force/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=multicultural-womens-participation-rates-in-the-us-labor-force</link>
		<comments>http://women-suite.com/2008/07/14/multicultural-womens-participation-rates-in-the-us-labor-force/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 01:55:00 +0000</pubDate>
		<dc:creator>WomenSuite</dc:creator>
				<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Institute for Women's Policy Research]]></category>
		<category><![CDATA[labor force]]></category>
		<category><![CDATA[women of color]]></category>

		<guid isPermaLink="false">http://womensuite.wordpress.com/2008/07/14/multicultural-womens-participation-rates-in-the-us-labor-force/</guid>
		<description><![CDATA[So, who&#8217;s working out there? To find out, I went to the recent statistics released by the Women&#8217;s Data Center of the Institute for Women&#8217;s Policy Research. Here&#8217;s what I found: Participation Rates African-American women have the highest participation in the labor force at 63.1%. This rate is 4-6% higher than any other group of [...]]]></description>
			<content:encoded><![CDATA[<p>So, who&#8217;s working out there?</p>
<p>To find out, I went to the recent statistics released by the <a href="http://www.iwpr.org/femstats/wocdata.htm">Women&#8217;s Data Center of the Institute for Women&#8217;s Policy Research</a>. Here&#8217;s what I found:</p>
<p><strong>Participation Rates</strong><br />
African-American women have the highest participation in the labor force at 63.1%. This rate is 4-6% higher than any other group of women. White women and Native American women participate in the labor force at around 58% (58.8% and 58.2%, respectively), followed by Asian-American (57.5%) and Hispanic/Latinas (56.6%).</p>
<p>I am now reminded of the welfare queen stereotype, generally used against African-American and Latinas/Hispanic women. Oh, <em>right</em>, we can see from these statistics that the women in these groups participate in the labor force at almost an equal rate (Latinas) or a greater rate (African-Americans) than White women. So much for stereotypes.</p>
<p><strong>Mind the Gap!</strong><br />
And there are more nuggets of information: in order to compare the rates at which men and women in these groups are working, the gap (or difference) in their labor participation rates was measured:</p>
<p>African-Americans &#8211; 5.6% difference between the men and women&#8217;s participation rates. This is the smallest gap across all ethnic groups.</p>
<p>Asian-Americans &#8211; 15.8% difference between the men and women&#8217;s participation rates.</p>
<p>Caucasian/Whites &#8211; 13.7% difference between the men and women&#8217;s participation rates.</p>
<p>Latinos/Hispanics &#8211; 22.7% difference between the men and women&#8217;s participation rates.</p>
<p>Native Americans &#8211; 10.6% difference between the men and women&#8217;s participation rates.</p>
<p>These numbers remind us that large percentages of multicultural women are participating in the labor force, and underscore the need for programs and initiatives related to their professional development and career advancement.</p>
<p>JFC</p>
]]></content:encoded>
			<wfw:commentRss>http://women-suite.com/2008/07/14/multicultural-womens-participation-rates-in-the-us-labor-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organization Highlight: Indus Women Leaders</title>
		<link>http://women-suite.com/2008/06/13/organization-highlight-indus-women-leaders/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=organization-highlight-indus-women-leaders</link>
		<comments>http://women-suite.com/2008/06/13/organization-highlight-indus-women-leaders/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 14:40:00 +0000</pubDate>
		<dc:creator>WomenSuite</dc:creator>
				<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Work-Related]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[South Asian women]]></category>

		<guid isPermaLink="false">http://womensuite.wordpress.com/2008/06/13/organization-highlight-indus-women-leaders/</guid>
		<description><![CDATA[I found the Indus Women Leaders organization while doing my usual Google searches, and I have to tell you: this might be one of the best-kept secrets out there. Many companies and professionals are not aware of the variety of resources that exist for professional multicultural women. Indus Women Leaders (IWL) is a non-profit organization [...]]]></description>
			<content:encoded><![CDATA[<p>I found the <a href="http://www.induswomenleaders.org/">Indus Women Leaders </a>organization while doing my usual <span class="blsp-spelling-corrected">Google</span> searches, and I have to tell you: this might be one of the best-kept secrets out there. Many companies and professionals are not aware of the variety of resources that exist for professional multicultural women.</p>
<p>Indus Women Leaders (<span class="blsp-spelling-error">IWL</span>) is a non-profit organization geared toward the professional and personal development of South Asian women.</p>
<p>Cool idea, huh?</p>
<p>They have quite a bit of information on their website, including information about their <a href="http://www.induswomenleaders.org/network.html">chapters</a>, <a href="http://www.induswomenleaders.org/NIT2008.html">2008 Board of Directors</a>, and other organizational information.</p>
<p>Now look at their member demographics:</p>
<ul>
<li>Over 80% have a Master’s Degree or higher</li>
<li>Over 95% have at least 5-7 years of experience</li>
<li>Over 56% make purchase decisions for a household</li>
<li>Over 50% work in an organization with 500+ employees</li>
</ul>
<p>I really hope companies and other professionals will take this organization seriously. It&#8217;s a great example of the types of groups that multicultural women are forming.</p>
<p>I only have one question for the women of <span class="blsp-spelling-error">IWL</span>: what about a New York City chapter?</p>
<p><span class="blsp-spelling-error">JFC</span></p>
]]></content:encoded>
			<wfw:commentRss>http://women-suite.com/2008/06/13/organization-highlight-indus-women-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED: Goldman Sachs Interbank Conference</title>
		<link>http://women-suite.com/2008/06/10/updated-goldman-sachs-interbank-conference/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=updated-goldman-sachs-interbank-conference</link>
		<comments>http://women-suite.com/2008/06/10/updated-goldman-sachs-interbank-conference/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 12:27:00 +0000</pubDate>
		<dc:creator>WomenSuite</dc:creator>
				<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://womensuite.wordpress.com/2008/06/10/updated-goldman-sachs-interbank-conference/</guid>
		<description><![CDATA[In an earlier post I mentioned that Goldman Sachs is hosting its first annual Interbank Conference as part of its Brokering Change initiative, which focuses on the advancement multicultural women on Wall Street. I now have updated details on the event. The site now has registration information and provides an agenda. More information is available [...]]]></description>
			<content:encoded><![CDATA[<p>In an earlier post I mentioned that Goldman Sachs is hosting its first annual <a href="https://programs.regweb.com/gs/gsbc2008/attendee/index.cfm?page=home">Interbank Conference</a> as part of its Brokering Change initiative, which focuses on the advancement multicultural women on Wall Street.  I now have updated details on the event.</p>
<p>The site now has <a href="https://programs.regweb.com/gs/gsbc2008/attendee/index.cfm?page=reg">registration information</a> and provides an <a href="https://programs.regweb.com/gs/gsbc2008/attendee/index.cfm?page=agenda">agenda</a>.  More information is available on the <a href="https://programs.regweb.com/gs/gsbc2008/attendee/index.cfm?page=home">Conference Homepage</a>.</p>
<p>The conference will be held in New York City on June 24, 2008 at Bayard&#8217;s in Hanover Square.</p>
<p>I encourage everyone to attend; it promises to be an excellent event!</p>
<p><span class="blsp-spelling-error">JFC</span></p>
]]></content:encoded>
			<wfw:commentRss>http://women-suite.com/2008/06/10/updated-goldman-sachs-interbank-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar &#8211; Upcoming Conferences</title>
		<link>http://women-suite.com/2008/06/04/calendar-upcoming-conferences/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=calendar-upcoming-conferences</link>
		<comments>http://women-suite.com/2008/06/04/calendar-upcoming-conferences/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 00:11:00 +0000</pubDate>
		<dc:creator>WomenSuite</dc:creator>
				<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Working Mother Media]]></category>

		<guid isPermaLink="false">http://womensuite.wordpress.com/2008/06/04/calendar-upcoming-conferences/</guid>
		<description><![CDATA[Several important conferences related to multicultural women/women of color are scheduled over the next couple of months: Goldman Sachs &#38; Co.&#8217;s Brokering Change Initiative (a Wall Street Multicultural Women&#8217;s Exchange) is hosting its first annual Interbank Conference on June 24, 2008. I&#8217;ll make the registration link available as soon as I receive it. Working Mother [...]]]></description>
			<content:encoded><![CDATA[<p>Several important conferences related to multicultural women/women of color are scheduled over the next couple of months:</p>
<p>Goldman Sachs &amp; Co.&#8217;s <a href="http://www2.goldmansachs.com/our-firm/about-us/diversity-and-inclusion/programs-and-initiatives/brokering-change.html">Brokering Change Initiative</a> (a Wall Street Multicultural Women&#8217;s Exchange) is hosting its first annual Interbank Conference on June 24, 2008. I&#8217;ll make the registration link available as soon as I receive it.</p>
<p>Working Mother Media is hosting its <a href="http://www.workingmothermediainc.com/web?service=direct/1/ViewConferenceLandingPage/dlinkMainPage&amp;sp=509">Multicultural Women&#8217;s National Conference </a>on July 22-23, 2008, and is the largest multicultural women&#8217;s conference in the United States. Registration information is available at the website.</p>
<p><strong>UPDATE</strong>:  Working Mother is also hosting the <a href="http://www.workingmothermediainc.com/web?service=direct/1/ViewConferenceLandingPage/dlinkMainPage&amp;sp=530">South African Advancement of Women</a> Conference on August 8, 2008.  This is one of their international events geared toward the advancement of women in the workplace.  I think they are ahead of the curve on this one and that it is likely to become a trend.</p>
<p>JFC</p>
]]></content:encoded>
			<wfw:commentRss>http://women-suite.com/2008/06/04/calendar-upcoming-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Glass Ceiling Really Unbreakable?</title>
		<link>http://women-suite.com/2006/11/25/is-the-glass-ceiling-really-unbreakable/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=is-the-glass-ceiling-really-unbreakable</link>
		<comments>http://women-suite.com/2006/11/25/is-the-glass-ceiling-really-unbreakable/#comments</comments>
		<pubDate>Sat, 25 Nov 2006 13:43:00 +0000</pubDate>
		<dc:creator>WomenSuite</dc:creator>
				<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Work-Related]]></category>
		<category><![CDATA[glass ceiling]]></category>

		<guid isPermaLink="false">http://womensuite.wordpress.com/2006/11/25/is-the-glass-ceiling-really-unbreakable/</guid>
		<description><![CDATA[No. But the studies on the advancement of women (especially women of color) in corporate america are not showing the sort of improvement that ought to follow all of these diversity programs and initiatives. Professors at Tuck (Dartmouth) and Loyola Chicago recently released a study entitled &#8220;The Pipeline to the Top: Women and Men in [...]]]></description>
			<content:encoded><![CDATA[<p>No.</p>
<p>But the studies on the advancement of women (especially women of color) in corporate america are not showing the sort of improvement that ought to follow all of these diversity programs and initiatives. Professors at Tuck (Dartmouth) and Loyola Chicago recently released a study entitled &#8220;The Pipeline to the Top: Women and Men in the Top Executive Ranks of U.S. Corporations&#8221;. The results are published in the <em>Academy of Management Perspectives</em> November 2006 issue.</p>
<p>You can read a short blurb on the study <a href="http://www.usnews.com/usnews/biztech/articles/061112/20brief.htm">here</a> (from U.S. News &amp; World Report).</p>
]]></content:encoded>
			<wfw:commentRss>http://women-suite.com/2006/11/25/is-the-glass-ceiling-really-unbreakable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired of Choosing?</title>
		<link>http://women-suite.com/2006/11/15/tired-of-choosing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tired-of-choosing</link>
		<comments>http://women-suite.com/2006/11/15/tired-of-choosing/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 19:30:00 +0000</pubDate>
		<dc:creator>WomenSuite</dc:creator>
				<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[race + gender]]></category>
		<category><![CDATA[women of color]]></category>

		<guid isPermaLink="false">http://womensuite.wordpress.com/2006/11/15/tired-of-choosing/</guid>
		<description><![CDATA[Dr. Evangelina Holvino is a faculty member at the Center for Gender in Organizations at the Simmons Graduate School of Mangement. Dr. Holvino recently authored an interesting article on the experiences of women of color in business organizations: &#8220;Tired of Choosing&#8221;: Working with the Simultaneity of Race, Gender, and Class in Organizations. Read the article: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chaosmanagement.com/">Dr. Evangelina Holvino</a> is a faculty member at the Center for Gender in Organizations at the Simmons Graduate School of Mangement. Dr. Holvino recently authored an interesting article on the experiences of women of color in business organizations:</p>
<p>&#8220;Tired of Choosing&#8221;: Working with the Simultaneity of Race, Gender, and Class in Organizations.</p>
<p>Read the article: <a href="http://www.simmons.edu/som/docs/centers/insights_24.pdf" target="_blank">http://www.simmons.edu/som/docs/centers/insights_24.pdf</a></p>
<p>For more information on the CGO, <a href="http://www.simmons.edu/som/centers/cgo/index.shtml">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://women-suite.com/2006/11/15/tired-of-choosing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
