<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WomenSuite &#187; Resources</title>
	<atom:link href="http://women-suite.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://women-suite.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Sep 2010 18:50:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Groups We Love: Pink Ladder</title>
		<link>http://women-suite.com/2009/11/20/groups-we-love-pink-ladder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=groups-we-love-pink-ladder</link>
		<comments>http://women-suite.com/2009/11/20/groups-we-love-pink-ladder/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:23:19 +0000</pubDate>
		<dc:creator>WomenSuite</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[Pink Ladder]]></category>

		<guid isPermaLink="false">http://women-suite.com/?p=443</guid>
		<description><![CDATA[Pink Ladder is an organization focused on the professional development of African-American women. Founded in 2006, their mission is summed up in this catchphrase: &#8220;Ascend. Celebrate. Inspire.&#8221; Earlier this year, Pink Ladder hosted its first annual &#8220;Step Up&#8221; conference featuring professional women, celebrities, politicos and community leaders. We hope to hear more from them in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pinkladder.org/Html/PLHome.html">Pink Ladder</a> is an organization focused on the professional development of African-American women. Founded in 2006, their mission is summed up in this catchphrase: &#8220;Ascend. Celebrate. Inspire.&#8221; Earlier this year, Pink Ladder hosted its first annual &#8220;Step Up&#8221; conference featuring professional women, celebrities, politicos and community leaders. We hope to hear more from them in the future. </p>
]]></content:encoded>
			<wfw:commentRss>http://women-suite.com/2009/11/20/groups-we-love-pink-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research on Black women executives</title>
		<link>http://women-suite.com/2009/02/04/research-on-black-women-executives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=research-on-black-women-executives</link>
		<comments>http://women-suite.com/2009/02/04/research-on-black-women-executives/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 23:35:06 +0000</pubDate>
		<dc:creator>WomenSuite</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Black women]]></category>
		<category><![CDATA[ELC]]></category>
		<category><![CDATA[executive leadership council]]></category>
		<category><![CDATA[executives]]></category>

		<guid isPermaLink="false">http://women-suite.com/?p=96</guid>
		<description><![CDATA[As part of Black History Month, I&#8217;d like to highlight some important research on Black women executives that was released in 2008 and confirmed in a recent 2009 poll. In early January, the Executive Leadership Council® and Harris Interactive®  polled senior corporate executives about the challenges facing and opportunities available to Black women in executive roles [...]]]></description>
			<content:encoded><![CDATA[<p>As part of Black History Month, I&#8217;d like to highlight some important research on Black women executives that was released in 2008 and confirmed in a recent 2009 poll.</p>
<p>In early January, the <a href="http://www.elcinfo.com">Executive Leadership Council</a>® and Harris Interactive®  <a href="http://www.elcinfo.com/downloads/docs/ELCBWEPressRelease.pdf">polled</a> senior corporate executives about the challenges facing and opportunities available to Black women in executive roles at major U.S. corporations.  According to the poll, senior executives identify the top 3 challenges facing Black professional women as:</p>
<ul>
<li>&#8220;Weaker or less strategic networks available (31%)</li>
<li>Inaccurate perceptions of African-American women’s capabilities (24%), and</li>
<li>Work/life balance demands (23%)&#8221;</li>
</ul>
<p>These findings dovetail with ELC&#8217;s 2008 research, <em>Black Women Executives Research Initiative</em>, which focused on challenges and critical success factors for executive-level Black women.  This is really important research, especially considering the lack of available data on professional African-American women.</p>
<p>You can read the executive summary of the research <a href="http://www.elcinfo.com/downloads/docs/BWER%20CEO%20Exec%20Summary%20(Final).pdf">here</a>, and of the poll <a href="http://www.elcinfo.com/downloads/docs/BWER%20Harris%20Interactive%20CEO%20Exec%20Summary%20(Final).pdf">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://women-suite.com/2009/02/04/research-on-black-women-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groups We Love: Madrinas</title>
		<link>http://women-suite.com/2008/09/19/groups-we-love-madrinas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=groups-we-love-madrinas</link>
		<comments>http://women-suite.com/2008/09/19/groups-we-love-madrinas/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 19:26:00 +0000</pubDate>
		<dc:creator>WomenSuite</dc:creator>
				<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Work-Related]]></category>
		<category><![CDATA[groups we love]]></category>
		<category><![CDATA[Latinas]]></category>

		<guid isPermaLink="false">http://womensuite.wordpress.com/2008/09/19/groups-we-love-madrinas/</guid>
		<description><![CDATA[It&#8217;s National Hispanic Heritage Month! (Yes, I know it&#8217;s already begun.) Recognizing the significant contributions made by Latinas to the business world is the order of the day. Today, we will focus on an important group of businesswomen, who call themselves Madrinas (Spanish for &#8220;godmother&#8221;). Their mission has been to &#8220;[support] the career advancement of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s <a href="http://www.whitehouse.gov/news/releases/2008/09/20080912-14.html">National Hispanic Heritage Month</a>!  (Yes, I know it&#8217;s already begun.)</p>
<p>Recognizing the significant contributions made by Latinas to the business world is the order of the day.</p>
<p>Today, we will focus on an important group of businesswomen, who call themselves <a href="http://www.madrinas.org/"><em>Madrinas</em> </a>(Spanish for &#8220;godmother&#8221;).  Their mission has been to &#8220;[support] the career advancement of Latinas in today’s corporate/business environment&#8221; since 2002.  Their tag line is &#8220;Latinas Empowering Latinas&#8221; and to me, it signifies something powerful: the notion of women helping women.  We certainly need more of that in business.  If you haven&#8217;t visited their website, check out the link above.</p>
<p>More on Hispanic Heritage Month throughout September and into October.</p>
<p>JFC </p>
]]></content:encoded>
			<wfw:commentRss>http://women-suite.com/2008/09/19/groups-we-love-madrinas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2042 or 2039?</title>
		<link>http://women-suite.com/2008/08/23/2042-or-2039/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2042-or-2039</link>
		<comments>http://women-suite.com/2008/08/23/2042-or-2039/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 04:56:00 +0000</pubDate>
		<dc:creator>WomenSuite</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://womensuite.wordpress.com/2008/08/23/2042-or-2039/</guid>
		<description><![CDATA[According to a recent release from the U.S. Census Bureau, multicultural people will become the majority of the U.S. population in 2042. Its previous release estimated that date to be 2050. For the business-minded, another milestone appears even earlier: among the working age population, multicultural people are anticipated to be the majority in 2039! Of [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent release from the <a href="http://www.census.gov/">U.S. Census Bureau</a>, multicultural people will become the majority of the U.S. population in 2042. Its previous release estimated that date to be 2050.</p>
<p>For the business-minded, another milestone appears even earlier: among the working age population, multicultural people are <span class="blsp-spelling-corrected">anticipated</span> to be the majority in 2039!</p>
<p>Of course these dates seem like a long way off, but it is essential that companies have strategies in place to handle this already-occurring demographic shift. Many of our nation&#8217;s largest companies do not yet have a meaningful diversity strategy. I think it is important that diversity be understood within the context of human capital strategy. As companies continue to see major waves of retirement and an increasingly multicultural workforce, diversity strategies may prove to be an important source of talent.</p>
<p>Read the Census press release <a href="http://www.census.gov/Press-Release/www/releases/archives/population/012496.html">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://women-suite.com/2008/08/23/2042-or-2039/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Statisticienne: Women of Color Veterans</title>
		<link>http://women-suite.com/2008/08/07/statisticienne-women-of-color-veterans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statisticienne-women-of-color-veterans</link>
		<comments>http://women-suite.com/2008/08/07/statisticienne-women-of-color-veterans/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 01:58:00 +0000</pubDate>
		<dc:creator>WomenSuite</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://womensuite.wordpress.com/2008/08/07/statisticienne-women-of-color-veterans/</guid>
		<description><![CDATA[Did you know that one third of veterans are women of color? I had absolutely no idea, until Michelle Chen included that statistic in her recent article &#8220;Home from the Military&#8221; in Colorlines, the national newsmagazine on race and politics. Colorlines is published by the Applied Research Center, an organization devoted to advancing racial justice. [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that one third of veterans are women of color? I had absolutely no idea, until Michelle Chen included that statistic in her recent article <a href="http://www.colorlines.com/article.php?ID=378">&#8220;Home from the Military&#8221;</a> in <em><a href="http://www.colorlines.com/">Colorlines</a></em>, the national newsmagazine on race and politics. <em>Colorlines</em> is published by the <a href="http://www.arc.org/">Applied Research Center</a>, an organization devoted to advancing racial justice.</p>
<p>Interesting, huh? This adds yet another lens to the multicultural women&#8217;s discussion. </p>
]]></content:encoded>
			<wfw:commentRss>http://women-suite.com/2008/08/07/statisticienne-women-of-color-veterans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Tech Multicultural Women</title>
		<link>http://women-suite.com/2008/08/05/high-tech-multicultural-women/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-tech-multicultural-women</link>
		<comments>http://women-suite.com/2008/08/05/high-tech-multicultural-women/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 21:51:00 +0000</pubDate>
		<dc:creator>WomenSuite</dc:creator>
				<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Work-Related]]></category>
		<category><![CDATA[Anita Borg Institute]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[women of color]]></category>

		<guid isPermaLink="false">http://womensuite.wordpress.com/2008/08/05/high-tech-multicultural-women/</guid>
		<description><![CDATA[Google, anyone? According to a press release sent out yesterday, the Anita Borg Institute will host TechLeaders: Realizing Your Vision for Women of Color on September 10-11, 2008 at Google Headquarters in Mountain View, CA. The purpose of the event is to help entry to mid-level women of color develop their influencing skills, refine their [...]]]></description>
			<content:encoded><![CDATA[<p>Google, anyone?</p>
<p>According to a press release sent out yesterday, the <a href="http://www.anitaborg.org/">Anita Borg Institute </a>will host <strong>TechLeaders: Realizing Your Vision for Women of Color</strong> on September 10-11, 2008 at Google Headquarters in Mountain View, CA.  The purpose of the event is to help entry to mid-level women of color develop their influencing skills, refine their technical vision, and network with other women of color in the High Tech industry.</p>
<p>Recent research from the <a href="http://www.nsf.gov/">National Science Foundation </a>found that women of color earn fewer than 9.4% computer science and 7.1% engineering bachelors degrees, and&#8211;as is often the case&#8211;are virtually invisible at the senior levels of both fields.  The Institute is hoping to address these and other related issues.  An interesting idea, to say the least.</p>
<p>You can check out the conference <a href="http://anitaborg.org/initiatives/techleaders/realizing-your-vision/">here</a>.<br />
<a href="http://anitaborg.org/initiatives/techleaders/realizing-your-vision/"></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://women-suite.com/2008/08/05/high-tech-multicultural-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicultural Women&#039;s Participation Rates in the U.S. Labor Force</title>
		<link>http://women-suite.com/2008/07/14/multicultural-womens-participation-rates-in-the-us-labor-force/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multicultural-womens-participation-rates-in-the-us-labor-force</link>
		<comments>http://women-suite.com/2008/07/14/multicultural-womens-participation-rates-in-the-us-labor-force/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 01:55:00 +0000</pubDate>
		<dc:creator>WomenSuite</dc:creator>
				<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Institute for Women's Policy Research]]></category>
		<category><![CDATA[labor force]]></category>
		<category><![CDATA[women of color]]></category>

		<guid isPermaLink="false">http://womensuite.wordpress.com/2008/07/14/multicultural-womens-participation-rates-in-the-us-labor-force/</guid>
		<description><![CDATA[So, who&#8217;s working out there? To find out, I went to the recent statistics released by the Women&#8217;s Data Center of the Institute for Women&#8217;s Policy Research. Here&#8217;s what I found: Participation Rates African-American women have the highest participation in the labor force at 63.1%. This rate is 4-6% higher than any other group of [...]]]></description>
			<content:encoded><![CDATA[<p>So, who&#8217;s working out there?</p>
<p>To find out, I went to the recent statistics released by the <a href="http://www.iwpr.org/femstats/wocdata.htm">Women&#8217;s Data Center of the Institute for Women&#8217;s Policy Research</a>. Here&#8217;s what I found:</p>
<p><strong>Participation Rates</strong><br />
African-American women have the highest participation in the labor force at 63.1%. This rate is 4-6% higher than any other group of women. White women and Native American women participate in the labor force at around 58% (58.8% and 58.2%, respectively), followed by Asian-American (57.5%) and Hispanic/Latinas (56.6%).</p>
<p>I am now reminded of the welfare queen stereotype, generally used against African-American and Latinas/Hispanic women. Oh, <em>right</em>, we can see from these statistics that the women in these groups participate in the labor force at almost an equal rate (Latinas) or a greater rate (African-Americans) than White women. So much for stereotypes.</p>
<p><strong>Mind the Gap!</strong><br />
And there are more nuggets of information: in order to compare the rates at which men and women in these groups are working, the gap (or difference) in their labor participation rates was measured:</p>
<p>African-Americans &#8211; 5.6% difference between the men and women&#8217;s participation rates. This is the smallest gap across all ethnic groups.</p>
<p>Asian-Americans &#8211; 15.8% difference between the men and women&#8217;s participation rates.</p>
<p>Caucasian/Whites &#8211; 13.7% difference between the men and women&#8217;s participation rates.</p>
<p>Latinos/Hispanics &#8211; 22.7% difference between the men and women&#8217;s participation rates.</p>
<p>Native Americans &#8211; 10.6% difference between the men and women&#8217;s participation rates.</p>
<p>These numbers remind us that large percentages of multicultural women are participating in the labor force, and underscore the need for programs and initiatives related to their professional development and career advancement.</p>
<p>JFC </p>
]]></content:encoded>
			<wfw:commentRss>http://women-suite.com/2008/07/14/multicultural-womens-participation-rates-in-the-us-labor-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organization Highlight: Indus Women Leaders</title>
		<link>http://women-suite.com/2008/06/13/organization-highlight-indus-women-leaders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=organization-highlight-indus-women-leaders</link>
		<comments>http://women-suite.com/2008/06/13/organization-highlight-indus-women-leaders/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 14:40:00 +0000</pubDate>
		<dc:creator>WomenSuite</dc:creator>
				<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Work-Related]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[South Asian women]]></category>

		<guid isPermaLink="false">http://womensuite.wordpress.com/2008/06/13/organization-highlight-indus-women-leaders/</guid>
		<description><![CDATA[I found the Indus Women Leaders organization while doing my usual Google searches, and I have to tell you: this might be one of the best-kept secrets out there. Many companies and professionals are not aware of the variety of resources that exist for professional multicultural women. Indus Women Leaders (IWL) is a non-profit organization [...]]]></description>
			<content:encoded><![CDATA[<p>I found the <a href="http://www.induswomenleaders.org/">Indus Women Leaders </a>organization while doing my usual <span class="blsp-spelling-corrected">Google</span> searches, and I have to tell you: this might be one of the best-kept secrets out there. Many companies and professionals are not aware of the variety of resources that exist for professional multicultural women.</p>
<p>Indus Women Leaders (<span class="blsp-spelling-error">IWL</span>) is a non-profit organization geared toward the professional and personal development of South Asian women.</p>
<p>Cool idea, huh?</p>
<p>They have quite a bit of information on their website, including information about their <a href="http://www.induswomenleaders.org/network.html">chapters</a>, <a href="http://www.induswomenleaders.org/NIT2008.html">2008 Board of Directors</a>, and other organizational information.</p>
<p>Now look at their member demographics:</p>
<ul>
<li>Over 80% have a Master’s Degree or higher</li>
<li>Over 95% have at least 5-7 years of experience</li>
<li>Over 56% make purchase decisions for a household</li>
<li>Over 50% work in an organization with 500+ employees</li>
</ul>
<p>I really hope companies and other professionals will take this organization seriously. It&#8217;s a great example of the types of groups that multicultural women are forming.</p>
<p>I only have one question for the women of <span class="blsp-spelling-error">IWL</span>: what about a New York City chapter?</p>
<p><span class="blsp-spelling-error">JFC</span> </p>
]]></content:encoded>
			<wfw:commentRss>http://women-suite.com/2008/06/13/organization-highlight-indus-women-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED: Goldman Sachs Interbank Conference</title>
		<link>http://women-suite.com/2008/06/10/updated-goldman-sachs-interbank-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-goldman-sachs-interbank-conference</link>
		<comments>http://women-suite.com/2008/06/10/updated-goldman-sachs-interbank-conference/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 12:27:00 +0000</pubDate>
		<dc:creator>WomenSuite</dc:creator>
				<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://womensuite.wordpress.com/2008/06/10/updated-goldman-sachs-interbank-conference/</guid>
		<description><![CDATA[In an earlier post I mentioned that Goldman Sachs is hosting its first annual Interbank Conference as part of its Brokering Change initiative, which focuses on the advancement multicultural women on Wall Street. I now have updated details on the event. The site now has registration information and provides an agenda. More information is available [...]]]></description>
			<content:encoded><![CDATA[<p>In an earlier post I mentioned that Goldman Sachs is hosting its first annual <a href="https://programs.regweb.com/gs/gsbc2008/attendee/index.cfm?page=home">Interbank Conference</a> as part of its Brokering Change initiative, which focuses on the advancement multicultural women on Wall Street.  I now have updated details on the event.</p>
<p>The site now has <a href="https://programs.regweb.com/gs/gsbc2008/attendee/index.cfm?page=reg">registration information</a> and provides an <a href="https://programs.regweb.com/gs/gsbc2008/attendee/index.cfm?page=agenda">agenda</a>.  More information is available on the <a href="https://programs.regweb.com/gs/gsbc2008/attendee/index.cfm?page=home">Conference Homepage</a>.</p>
<p>The conference will be held in New York City on June 24, 2008 at Bayard&#8217;s in Hanover Square.</p>
<p>I encourage everyone to attend; it promises to be an excellent event!</p>
<p><span class="blsp-spelling-error">JFC</span> </p>
]]></content:encoded>
			<wfw:commentRss>http://women-suite.com/2008/06/10/updated-goldman-sachs-interbank-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Updates</title>
		<link>http://women-suite.com/2008/06/06/42/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=42</link>
		<comments>http://women-suite.com/2008/06/06/42/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 06:08:00 +0000</pubDate>
		<dc:creator>WomenSuite</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://womensuite.wordpress.com/2008/06/06/42/</guid>
		<description><![CDATA[It&#8217;s time to catch up on some of the recent research on women of color/multicultural women. One recent study was released in mid-May by Catalyst on Women of Color in Accounting. This research is is part of their Women of Color in Professional Services series and was sponsored by Ernst &#38; Young (lead sponsor), Deloitte [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time to catch up on some of the recent research on women of color/multicultural women.</p>
<p>One recent study was released in mid-May by Catalyst on <a href="http://www.catalyst.org/files/full/2008%20WOC%20Accounting.pdf">Women of Color in Accounting</a>. This research is is part of their <em>Women of Color in Professional Services </em>series and was sponsored by Ernst &amp; Young (lead sponsor), Deloitte &amp; Touche LLP, KPMG and PricewaterhouseCoopers LLP (contributing sponsors). <a href="http://www.catalyst.org/about/exec.php?ID=7">Katherine Giscombe</a>, who has been at the helm of quite a bit of Catalyst research on women of color led this project.</p>
<p>The study found that the experiences of women of color overlapped with men of color and with their Caucasian female counterparts, but that they ultimately faced barriers similar to those groups but to a greater degree. Below is a list of significant challenges faced by women of color in accounting:</p>
<ul>
<li>challenges navigating a client based environment</li>
<li>lack of similar role models</li>
<li>exclusion from networks</li>
<li>lack of high-visibility assignments and business development opportunities</li>
</ul>
<p>I am looking forward to reading this report and think it&#8217;s great that Catalyst has continued this line of research.</p>
<p>For more information, read the <a href="http://www.catalyst.org/pressroom/press_2008_woc_accounting.shtml">press release</a> or the <a href="http://www.catalyst.org/files/full/2008%20WOC%20Accounting.pdf">full report</a>.</p>
<p>JFC </p>
]]></content:encoded>
			<wfw:commentRss>http://women-suite.com/2008/06/06/42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

