<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WomenSuite &#187; Lists</title>
	<atom:link href="http://women-suite.com/category/lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://women-suite.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jun 2010 03:22:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Influential Multicultural Women Attorneys</title>
		<link>http://women-suite.com/2008/06/18/influential-multicultural-women-attorneys/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=influential-multicultural-women-attorneys</link>
		<comments>http://women-suite.com/2008/06/18/influential-multicultural-women-attorneys/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 15:07:00 +0000</pubDate>
		<dc:creator>WomenSuite</dc:creator>
				<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://womensuite.wordpress.com/2008/06/18/influential-multicultural-women-attorneys/</guid>
		<description><![CDATA[Seven multicultural women attorneys were named to The National Law Journal&#8217;s list of The 50 Most Influential Minority Attorneys, comprising 14% of this year&#8217;s list. They are (in alphabetical order): Preeta D. Bansal, Esq. &#8211; Skadden, Arps, Slate, Meagher &#38; Flom (NY) Sharon R. Barner, Esq. &#8211; Foley &#38; Lardner (Chicago) Paulette Brown, Esq. &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Seven multicultural women attorneys were named to <em>The National Law Journal&#8217;s </em>list of The <a href="http://www.law.com/jsp/nlj/PubArticleNLJ.jsp?id=1202421621086">50 Most Influential Minority Attorneys</a>, comprising 14% of this year&#8217;s list.  They are (in alphabetical order):</p>
<p>Preeta D. Bansal, Esq. &#8211; Skadden, Arps, Slate, Meagher &amp; Flom (NY)<br />
Sharon R. Barner, Esq. &#8211; Foley &amp; Lardner (Chicago)<br />
Paulette Brown, Esq. &#8211; Edwards Angell Palmer &amp; Dodge (Madison, NJ)<br />
Cecilia H. Gonzalez, Esq. &#8211; Howrey LLP (DC)<br />
Patricia Menendez-Cambo, Esq. &#8211; Greenberg Traurig (Miami)<br />
Lorna G. Schofield, Esq. &#8211; Debevoise &amp; Plimpton (NY)<br />
Debra Yong Wang, Esq. &#8211; Gibson, Dunn, &amp; Crutcher (Los Angeles)</p>
<p>Congratulations to the women, and to all 50 of the attorneys selected this year.</p>
<p>JFC</p>
]]></content:encoded>
			<wfw:commentRss>http://women-suite.com/2008/06/18/influential-multicultural-women-attorneys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiversityInc 2008 Top 50 Companies for Diversity</title>
		<link>http://women-suite.com/2008/06/12/diversityinc-2008-top-50-companies-for-diversity/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=diversityinc-2008-top-50-companies-for-diversity</link>
		<comments>http://women-suite.com/2008/06/12/diversityinc-2008-top-50-companies-for-diversity/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 23:03:00 +0000</pubDate>
		<dc:creator>WomenSuite</dc:creator>
				<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://womensuite.wordpress.com/2008/06/12/diversityinc-2008-top-50-companies-for-diversity/</guid>
		<description><![CDATA[It&#8217;s that time of year again&#8230; DiversityInc magazine has released the Top 50 Companies for Diversity in its June 2008 issue. I like these lists because they highlight diversity initiatives at various companies, identify key diversity managers and serve as an important benchmark for companies that are actively working to recruit and retain a diverse [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again&#8230;</p>
<p><em>DiversityInc </em>magazine has released the <a href="http://www.diversityinc.com/public/department213.cfm">Top 50 Companies for Diversity</a> in its June 2008 issue.  I like these lists because they highlight diversity initiatives at various companies, identify key diversity managers and serve as an important benchmark for companies that are actively working to recruit and retain a diverse workforce.</p>
<p>The top 10 companies for 2008 are:</p>
<p>1. Verizon Communications<br />2. The Coca-Cola Co.<br />3. Bank of America<br />4. PricewaterhouseCoopers<br />5. Procter &amp; Gamble<br />6. Cox Communications<br />7. Merrill Lynch &amp; Co.<br />8. Johnson &amp; Johnson<br />9. IBM<br />10. American Express</p>
<p>Congratulations to all those recognized this year!</p>
<p>JFC</p>
]]></content:encoded>
			<wfw:commentRss>http://women-suite.com/2008/06/12/diversityinc-2008-top-50-companies-for-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Best Companies for Multicultural Women (Working Mother)</title>
		<link>http://women-suite.com/2008/06/08/2008-best-companies-for-multicultural-women-working-mother/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2008-best-companies-for-multicultural-women-working-mother</link>
		<comments>http://women-suite.com/2008/06/08/2008-best-companies-for-multicultural-women-working-mother/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 03:54:00 +0000</pubDate>
		<dc:creator>WomenSuite</dc:creator>
				<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://womensuite.wordpress.com/2008/06/08/2008-best-companies-for-multicultural-women-working-mother/</guid>
		<description><![CDATA[Working Mother magazine recently named its 2008 Best Companies for Multicultural Women and I wanted to highlight them here. Working Mother is one of a few publications which evaluates companies based on the 3 Rs: representation, recruitment, and retention of multicultural women/women of color. The companies are listed below (in alphabetical order): AllstateAmerican Electric PowerAmerican [...]]]></description>
			<content:encoded><![CDATA[<p><em>Working Mother</em> magazine recently named its <a href="http://www.workingmother.com/web?service=direct/1/ViewTopListingPage/dlinkCategory&amp;sp=60&amp;sp=2178">2008 Best Companies for Multicultural Women</a> and I wanted to highlight them here.  <em>Working Mother</em> is one of a few publications which evaluates companies based on the 3 Rs: representation, recruitment, and retention of multicultural women/women of color.</p>
<p>The companies are listed below (in alphabetical order):</p>
<p>Allstate<br />American Electric Power<br />American Express<br /><span class="blsp-spelling-error">Chubb</span><br /><span class="blsp-spelling-error">Citigroup</span><br />Colgate-Palmolive<br />Credit <span class="blsp-spelling-error">Suisse</span><br /><span class="blsp-spelling-error">Deloitte</span><br />Ernst &amp; Young<br />General Mills<br />IBM<br /><span class="blsp-spelling-error">JPMorganChase</span><br />Kraft<br /><span class="blsp-spelling-error">Metlife</span><br /><span class="blsp-spelling-error">PepsiCo</span><br /><span class="blsp-spelling-error">PriceWaterhouseCoopers</span><br />Proctor &amp; Gamble<br />TAP Pharmaceutical Products<br />Verizon Communications<br /><span class="blsp-spelling-error">Wal</span>-Mart Stores</p>
<p>Congratulations to each of the 2008 winners.</p>
<p><span class="blsp-spelling-error">JFC</span></p>
]]></content:encoded>
			<wfw:commentRss>http://women-suite.com/2008/06/08/2008-best-companies-for-multicultural-women-working-mother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune List Alert!</title>
		<link>http://women-suite.com/2007/10/03/fortune-list-alert/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fortune-list-alert</link>
		<comments>http://women-suite.com/2007/10/03/fortune-list-alert/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 06:00:00 +0000</pubDate>
		<dc:creator>WomenSuite</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[women of color]]></category>

		<guid isPermaLink="false">http://womensuite.wordpress.com/2007/10/03/fortune-list-alert/</guid>
		<description><![CDATA[Fortune magazine has released another of its annual lists, and the one we&#8217;re interested in is the &#8220;50 Most Powerful Women.&#8221; Six women of color mad this year&#8217;s list, accounting for 12% of those included: #1 &#8211; Indra Nooyi, Chairman and CEO, PepsiCo. #8 &#8211; Oprah Winfrey, Chairman, Harpo #9 &#8211; Andrea Jung, Chairman and [...]]]></description>
			<content:encoded><![CDATA[<p><em>Fortune</em> magazine has released another of its annual lists, and the one we&#8217;re interested in is the &#8220;50 Most Powerful Women.&#8221;</p>
<p>Six women of color mad this year&#8217;s list, accounting for 12% of those included:</p>
<p>#1 &#8211; Indra Nooyi, Chairman and CEO, PepsiCo.<br />
#8 &#8211; Oprah Winfrey, Chairman, Harpo<br />
#9 &#8211; Andrea Jung, Chairman and CEO, Avon Products<br />
#11 &#8211; Ursula Burns, President, Xerox<br />
#14 &#8211; Christine Poon, Vice Chairman, Johnson &amp; Johnson<br />
#47 &#8211; Deirdre Connelly, President, Eli Lilly</p>
<p>For more of the <em>Fortune</em> story, <a href="http://money.cnn.com/magazines/fortune/mostpowerfulwomen/2007/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://women-suite.com/2007/10/03/fortune-list-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statisticienne: Women CEOs</title>
		<link>http://women-suite.com/2006/09/05/statisticienne-women-ceos/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=statisticienne-women-ceos</link>
		<comments>http://women-suite.com/2006/09/05/statisticienne-women-ceos/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 02:18:00 +0000</pubDate>
		<dc:creator>WomenSuite</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[Statisticienne]]></category>
		<category><![CDATA[women ceos]]></category>
		<category><![CDATA[women of color ceos]]></category>

		<guid isPermaLink="false">http://womensuite.wordpress.com/2006/09/05/statisticienne-women-ceos/</guid>
		<description><![CDATA[As of today (9/5/06), 10 women hold the CEO title at Fortune 500 companies (Not including Indra Nooyi&#8217;s appointment&#8211;it is not effective until October). In the Fortune 1000, 20 women hold the CEO title. All Women CEOs Statisticienne calculation F500 = 2% (2.2% including Nooyi) Statisticienne calculation F1000 = 2% (2.1% including Nooyi) Men continue [...]]]></description>
			<content:encoded><![CDATA[<p>As of today (9/5/06), 10 women hold the CEO title at <em>Fortune</em> 500 companies (Not including Indra Nooyi&#8217;s appointment&#8211;it is not effective until October). In the <em>Fortune</em> 1000, 20 women hold the CEO title.</p>
<p><strong><span style="color:#000000;">All Women CEOs</span></strong><br />
<span style="color:#000000;"><strong>Statisticienne </strong>calculation F500 = 2% (2.2% including Nooyi)<br />
<strong>Statisticienne</strong></span> calculation F1000 = 2% (2.1% including Nooyi)</p>
<p>Men continue to hold about 98% of all CEO titles in the <em>Fortune</em> 500 and the <em>Fortune</em> 1000.</p>
<p>The CEO of the highest ranked company is Patricia Woertz, CEO of Archer Daniels Midland (2006 F500 Rank: #56). The lowest-ranked woman CEO in the F1000 (but she <em>is</em> CEO of a F1000 company) is Patricia Gallup, CEO of PC Connection (F1000 Rank: #992).</p>
<p>Of the women CEOs in the <em>Fortune</em> 500, currently only 1 of them is a woman of color (Andrea Jung, Avon F500 Rank: #281).</p>
<p><strong>Women of Color CEOs</strong><br />
<span style="color:#000000;"><strong>Statisticienne</strong> calculation F500 = .02% (0.4% including Nooyi)<br />
<strong>Statisticienne</strong> calculation</span> F1000 = .01% (.02% including Nooyi)</p>
<p><strong>Final Stat</strong>: Two percent of CEOs in the Fortune 1000 are women; less than 1% are women of color.</p>
<p>Check out Fortune&#8217;s 2006 list of women CEOs here: http://money.cnn.com/magazines/fortune/fortune500/womenceos/</p>
<p>There is, evidently, considerably more progress to be made for women <em>and </em>women of color CEOs.</p>
]]></content:encoded>
			<wfw:commentRss>http://women-suite.com/2006/09/05/statisticienne-women-ceos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
